Flat fees for every report, shown upfront and confirmed before you pay. No quotes, no callbacks, no surprise invoice — all prices in AUD, inclusive of GST.
| REPORT | SIGNED | TURNAROUND | PRICE | SUITABLE_FOR | |
|---|---|---|---|---|---|
| SMSF Valuation | ✓ | 24–48 hours | $169 | SMSF annual reporting & audits (SISR 8.02B) | VIEW → |
| Capital Gains Tax Valuation | ✓ | 24–48 hours | $169 | Capital gains tax cost base, current or retrospective | VIEW → |
| Cost Base Valuation | ✓ | 24–48 hours | $169 | Establishing a property's cost base for a future sale | VIEW → |
| Stamp Duty Valuation | ✓ | 24–48 hours | $169 | Related-party & non-market transfers assessed on value | VIEW → |
| Certified Valuation with Inspection | ✓ | Within 48 hours of inspection | from $550 | Complex, unique or high-value property | VIEW → |
Priority queue with guaranteed same-day delivery on valuer-signed desktop reports — CGT, cost base and stamp duty $219, SMSF $219.
Retail, office and industrial property carries a commercial surcharge, shown on each report's page and confirmed before you pay.
Accountants and SMSF practices managing multiple clients get CSV import and volume pricing — talk to our team.
The exact fee is confirmed on the review step before you pay.